Reduced Dental Fees in Sydney & New South Wales
New South Wales
New South Wales
Dentacare® fee* schedule from 1 July 2025
*Fees are subject to change
| Item No. | Service | Fee $ |
|---|---|---|
| DIAGNOSTIC SERVICES | ||
| Examinations | ||
| 011 | Oral Examination – Comprehensive | $61.00 |
| 012 | Oral Examination – Periodic | $55.00 |
| 014 | Consultation | $64.00 |
| Radiological Examination and Interpretation | ||
| 022 | X-Ray – Per Film | $40.00 |
| 037 | Panoramic Radiograph – Per Exposure | $95.00 |
| Other Diagnostic Services | ||
| 071 | Diagnostic Model – Per Model | $63.00 |
| PREVENTITIVE, PROPHYLACTIC SERVICES (Cleaning of the Teeth) | ||
| Dental Prophylaxis | ||
| 111 | Plaque/ Stain Removal | $60.00 |
| 114 | Removal of Calculus – First Visit (Heavy Staining) | $109.00 |
| 115 | Removal of Calculus – Subsequent Visit (Heavy Staining) | $100.00 |
| Topical Fluoride | ||
| 121 | Topical Application of Remineralising and/or Cariostatic Agents – One Treatment | $34.00 |
| Other Preventive Services | ||
| 161 | Fissure Sealing – Per Tooth | $55.00 |
| PERIODONTICS (Prevention/ Diagnosis of Gum Disease) | ||
| 213 | Treatment of Acute Periodontal Infection – Per Visit | $97.00 |
| 222 | Root Planing and Subgingival Curettage – Per Tooth | $48.00 |
| ORAL SURGERY | ||
| Extractions | ||
| 311 | Removal of a Tooth or Part(s) Thereof | $181.00 |
| Surgical Extractions | ||
| 322 | Surgical Removal of a Tooth or Tooth Fragment Not Requiring Removal of Bone or Tooth Division | $278.00 |
| 323 | Surgical Removal of a Tooth or Tooth Fragment Requiring Bone Removal | $290.00 |
| 324 | Surgical Removal of a Tooth or Tooth Fragment Requiring Bone Removal and tooth division | $408.00 |
| ENDODONTICS (Treatment of Diseases of the Dental Pulp, Tooth Root and Surrounding Tissue) | ||
| Pulp Treatments | ||
| 411 | Direct Pulp Capping | $51.00 |
| 414 | Pulpotomy | $106.00 |
| 415 | Complete Chemo-Mechanical Preparation of Root Canal – 1 canal | $276.00 |
| 416 | Complete Chemo-Mechanical Preparation of Root Canal – each additional canal | $132.00 |
| 417 | Root Canal Obturation – 1 canal | $277.00 |
| 418 | Root Canal Obturatiol – Each Additional Canal | $127.00 |
| 455 | Additional visit for irrigation and/or dressing of the root canal system per tooth | $132.00 |
| RESTORATIVE SERVICES (Fillings) | ||
| Metallic Restorations – Direct | ||
| 511 | Metallic Restoration – 1 surface | $143.00 |
| 512 | Metallic Restoration – 2 surfaces | $168.00 |
| 513 | Metallic Restoration – 3 surfaces | $200.00 |
| 514 | Metallic Restoration – 4 surfaces | $225.00 |
| 515 | Metallic Restoration – 5 surfaces | $260.00 |
| Tooth Coloured Adhesive Restorations – Direct | ||
| 521 | Adhesive Restoration – 1 Surface – Front Tooth – Direct | $153.00 |
| 522 | Adhesive Restoration – 2 Surfaces – Front Tooth – Direct | $184.00 |
| 523 | Adhesive Restoration – 3 Surfaces – Front Tooth – Direct | $213.00 |
| 524 | Adhesive Restoration – 4 Surfaces – Front Tooth – Direct | $242.00 |
| 525 | Adhesive Restoration – 5 Surfaces – Front Tooth – Direct | $278.00 |
| 526 | Adhesive restoration – veneer – anterior tooth – direct | $350.00 |
| 531 | Adhesive Restoration – 1 Surface – Back Tooth – Direct | $162.00 |
| 532 | Adhesive Restoration – 2 Surfaces – Back Tooth – Direct | $201.00 |
| 533 | Adhesive Restoration – 3 Surfaces – Back Tooth – Direct | $230.00 |
| 534 | Adhesive Restoration – 4 Surfaces – Back Tooth – Direct | $260.00 |
| 535 | Adhesive Restoration – 5 Surfaces – Back Tooth – Direct | $291.00 |
| Other Restorative Services | ||
| 536 | Adhesive restoration – veneer – posterior tooth – direct | $361.00 |
| 556 | Porcelain Veneer – Indirect | $1,255.00 |
| 575 | Pin Retention – Per Pin | $35.00 |
| 596 | Recementing of Inlay/Onlay | $106.00 |
| PROSTHODONTIC/ COSMETIC SERVICES | ||
| Crowns (Lab Fees included) | ||
| 613 | Full crown – Non-Metallic – Indirect | $1,497.00 |
| 615 | Full crown – Veneered – Indirect | $1,551.00 |
| 618 | Full crown – Metallic – indirect | $1,610.00 |
| 625 | Post and Core for Crown – Indirect | $431.00 |
| 643 | Bridge Pontic – Indirect – Per Pontic | $1,083.00 |
| Crown and Bridge Repairs and Other Services | ||
| 651 | Re-cementing Crown or Veneer | $148.00 |
| 652 | Re-cementing Bridge or Splint – Per Abutment | $147.00 |
| Dentures and Denture Components (*Cost of casting and *Lab fees extra) | ||
| 711 | Upper Denture | $1,374.00 |
| 712 | Lower Denture | $1,369.00 |
| 719 | Upper & Lower Denture | $2,709.00 |
| 721 | Partial Upper Denture – Resin Base | $690.00 |
| 722 | Partial Lower Denture – Resin Base | $598.00 |
| 727 | Partial Upper Denture – Cast Metal Framework | $1,438.00 |
| 728 | Partial Lower Denture – Cast Metal Framework | $1,421.00 |
| 733 | Tooth/Teeth (Partial Denture) | $44.00 |
| Denture Maintenance | ||
| 743 | Relining – Complete Denture – Processed | $407.00 |
| Denture Repairs | ||
| 762 | Replacing/Adding Clasp to Denture – Per Clasp | $156.00 |
| 763 | Repairing Broken Base of a Complete Denture | $191.00 |
| 764 | Repairing Broken Base of a Partial Denture | $148.00 |
| 765 | Replacing Tooth on Denture – Per Tooth | $157.00 |
| 768 | Adding Tooth to Partial Denture to Replace an Extracted or Decoronated Tooth – per tooth | $190.00 |
| Other Prosthodontic Services | ||
| 771 | Tissue Conditioning Preparatory to Impressions – Per Application | $103.00 |
| 776 | Impression – Denture Repair/Modification | $56.00 |
| GENERAL SERVICES | ||
| Emergencies | ||
| 911 | Palliative Care (Interim care to relieve pain, infection, bleeding etc.) | $83.00 |
| Occlusal Therapy | ||
| 961 | Minor Occlusal Adjustment – Per Visit (Bite Adjustment) | $33.00 |
| 965 | Occlusal Splint (Stops grinding) | $557.00 |
GENERAL INFORMATION
