| Item Code | Description | Current Dentacare Rate | From 6 Jan 2025 | $ Change | % Change | |
| D114 | Removal of Calculus – First Appointment | $ 98 | $ 54 | -$ 44 | -45% | Decrease | 
| D037 | Panoramic Radiograph – Per Exposure | $ 96 | $ 58 | -$ 38 | -40% | Decrease | 
| D771 | Tissue Conditioning Preparatory to Impressions ? Per Application | $ 80 | $ 52 | -$ 28 | -35% | Decrease | 
| D911 | Palliative Care | $ 66 | $ 45 | -$ 21 | -32% | Decrease | 
| D213 | Treatment of Acute Periodontal Infection – Per Appointment | $ 80 | $ 56 | -$ 24 | -30% | Decrease | 
| D722 | Partial Mandibular Denture – Resin Base | $ 614 | $ 528 | -$ 86 | -14% | Decrease | 
| D625 | Post and Core for Crown ? Indirect | $ 430 | $ 372 | -$ 58 | -14% | Decrease | 
| D121 | Topical Application of Remineralisation and/or cariostatic agents, One Treatment | $ 34 | $ 30 | -$ 4 | -11% | Decrease | 
| D012 | Periodic Oral Examination | $ 54 | $ 48 | -$ 6 | -10% | Decrease | 
| D743 | Relining – Complete Denture – Processed | $ 419 | $ 379 | -$ 40 | -9% | Decrease | 
| D961 | Minor Occlusal Adjustment – Per Appointment | $ 51 | $ 46 | -$ 5 | -9% | Decrease | 
| D417 | Root Canal Obturation – One Canal | $ 266 | $ 245 | -$ 21 | -8% | Decrease | 
| D418 | Root Canal Obturation – Each Additional Canal | $ 108 | $ 100 | -$ 8 | -7% | Decrease | 
| D721 | Partial Maxillary Denture – Resin Base | $ 614 | $ 571 | -$ 43 | -7% | Decrease | 
| D455 | Additional Visit for Irrigation and/or Dressing of the Root Canal System – Per Tooth | $ 102 | $ 95 | -$ 7 | -7% | Decrease | 
| D965 | Occlusal Splint | $ 559 | $ 521 | -$ 38 | -7% | Decrease | 
| D613 | Full Crown – Non-Metallic – Indirect | $ 1,505 | $ 1,408 | -$ 97 | -6% | Decrease | 
| D615 | Full Crown – Veneered – Indirect | $ 1,494 | $ 1,405 | -$ 89 | -6% | Decrease | 
| D513 | Metallic Restoration – Three Surfaces – Direct | $ 182 | $ 172 | -$ 10 | -5% | Decrease | 
| D643 | Bridge Pontic – Indirect – Per Pontic | $ 1,113 | $ 1,073 | -$ 40 | -4% | Decrease | 
| D575 | Pin Retention – Per Pin | $ 30 | $ 30 | $ – | 0% | No Change | 
| D111 | Removal of Plaque and/or Stain | $ 54 | $ 54 | $ – | 0% | No Change | 
| D762 | Replacing/Adding Clasp to Denture – Per Clasp | $ 129 | $ 129 | $ – | 0% | No Change | 
| D512 | Metallic Restoration – Two Surfaces – Direct | $ 140 | $ 140 | $ – | 0% | No Change | 
| D311 | Removal of a Tooth or Part(s) Thereof | $ 156 | $ 156 | $ – | 0% | No Change | 
| D511 | Metallic Restoration – One Surface – Direct | $ 124 | $ 124 | $ – | 0% | No Change | 
| D514 | Metallic Restoration – Four Surfaces – Direct | $ 198 | $ 198 | $ – | 0% | No Change | 
| D071 | Diagnostic Model – Per Model | $ 54 | $ 54 | $ – | 0% | No Change | 
| D014 | Consultation | $ 58 | $ 58 | $ – | 0% | No Change | 
| D768 | Adding Tooth to Partial Denture to Replace an Extracted/Decoronated Tooth – Per Tooth | $ 164 | $ 164 | $ – | 0% | No Change | 
| D415 | Complete Chemo-Mechanical Preparation of Root Canal – One Canal | $ 244 | $ 244 | $ – | 0% | No Change | 
| D011 | Comprehensive Oral Examination | $ 56 | $ 56 | $ – | 0% | No Change | 
| D776 | Impression – Denture Repair/Modification | $ 52 | $ 52 | $ – | 0% | No Change | 
| D733 | Tooth/Teeth (Partial Denture) | $ 45 | $ 45 | $ – | 0% | No Change | 
| D618 | Full Crown – Metallic – Indirect | $ 1,365 | $ 1,380 | $ 15 | 1% | Increase | 
| D532 | Adhesive Restoration – Two Surfaces – Posterior Tooth – Direct | $ 170 | $ 174 | $ 4 | 2% | Increase | 
| D522 | Adhesive Restoration – Two Surfaces – Anterior Tooth – Direct | $ 156 | $ 160 | $ 4 | 3% | Increase | 
| D526 | Adhesive Restoration – Veneer – Anterior Tooth – Direct | $ 290 | $ 300 | $ 10 | 3% | Increase | 
| D521 | Adhesive Restoration – One Surface – Anterior Tooth – Direct | $ 127 | $ 133 | $ 6 | 5% | Increase | 
| D531 | Adhesive Restoration – One Surface – Posterior Tooth – Direct | $ 133 | $ 140 | $ 7 | 5% | Increase | 
| D535 | Adhesive Restoration – Five Surfaces – Posterior Tooth – Direct | $ 247 | $ 260 | $ 13 | 5% | Increase | 
| D515 | Metallic Restoration – Five Surfaces – Direct | $ 218 | $ 230 | $ 12 | 6% | Increase | 
| D764 | Repairing Broken Base of a Partial Denture | $ 124 | $ 132 | $ 8 | 6% | Increase | 
| D523 | Adhesive Restoration – Three Surfaces – Anterior Tooth – Direct | $ 172 | $ 183 | $ 11 | 6% | Increase | 
| D533 | Adhesive Restoration – Three Surfaces – Posterior Tooth – Direct | $ 194 | $ 206 | $ 12 | 6% | Increase | 
| D536 | Adhesive Restoration – Veneer – Posterior Tooth – Direct | $ 290 | $ 309 | $ 19 | 7% | Increase | 
| D323 | Surgical Removal of a Tooth or Tooth Fragment Requiring Removal of Bone | $ 276 | $ 297 | $ 21 | 7% | Increase | 
| D524 | Adhesive Restoration – Four Surfaces – Anterior Tooth – Direct | $ 195 | $ 210 | $ 15 | 8% | Increase | 
| D161 | Fissure and/or Tooth Surface Sealing – Per Tooth | $ 46 | $ 50 | $ 4 | 9% | Increase | 
| D534 | Adhesive Restoration – Four Surfaces – Posterior Tooth – Direct | $ 215 | $ 234 | $ 19 | 9% | Increase | 
| D525 | Adhesive Restoration – Five Surfaces – Anterior Tooth – Direct | $ 218 | $ 238 | $ 20 | 9% | Increase | 
| D022 | Intraoral Periapical or Bitewing Radiograph – Per Exposure | $ 40 | $ 44 | $ 4 | 9% | Increase | 
| D324 | Surgical Removal of a Tooth or Tooth Fragment Requiring Both Removal of Bone and Tooth Division | $ 320 | $ 360 | $ 40 | 12% | Increase | 
| D765 | Replacing/Adding New Tooth on Denture – Per Tooth | $ 124 | $ 142 | $ 18 | 14% | Increase | 
| D322 | Surgical Removal of a Tooth or Tooth Fragment not Requiring Removal of Bone or Tooth Division | $ 215 | $ 251 | $ 36 | 17% | Increase | 
| D556 | Tooth – Coloured Restoration – Veneer – Indirect | $ 957 | $ 1,135 | $ 178 | 19% | Increase | 
| D411 | Direct Pulp Capping | $ 35 | $ 42 | $ 7 | 20% | Increase | 
| D651 | Recementing Crown or Veneer | $ 102 | $ 124 | $ 22 | 22% | Increase | 
| D711 | Complete Maxillary Denture | $ 1,011 | $ 1,248 | $ 237 | 23% | Increase | 
| D652 | Recementing Bridge or Splint – Per Abutment | $ 108 | $ 140 | $ 32 | 30% | Increase | 
| D712 | Complete Mandibular Denture | $ 1,011 | $ 1,322 | $ 311 | 31% | Increase | 
| D763 | Repairing Broken Base of a Complete Denture | $ 124 | $ 163 | $ 39 | 31% | Increase | 
| D719 | Complete Maxillary And Mandibular Denture | $ 1,828 | $ 2,452 | $ 624 | 34% | Increase | 
| D416 | Complete Chemo-Mechanical Preparation of Root Canal – Each Additional Canal | $ 102 | $ 156 | $ 54 | 53% | Increase | 
| D414 | Pulpotomy | $ 95 | $ 164 | $ 69 | 73% | Increase | 
| D222 | Periodontal Debridement – Per Tooth | $ 25 | $ 44 | $ 19 | 75% | Increase | 
| D728 | Partial Mandibular Denture – Cast Metal Framework | $ 667 | $ 1,259 | $ 592 | 89% | Increase | 
| D727 | Partial Maxillary Denture – Cast Metal Framework | $ 667 | $ 1,292 | $ 625 | 94% | Increase | 
| D596 | Recementing of Indirect Restoration | $ 100 | $ 198 | $ 98 | 98% | Increase | 
| D115 | Removal of Calculus – Subsequent Appointment | $ 89 | $ 244 | $ 155 | 174% | Increase | 

