| Item Number | Description | Currnet Dentacare Rate | From 6 Jan 2025 | $ Change | % Change | |
| D961 | Minor Occlusal Adjustment – Per Appointment | $54 | $30 | -$24 | -44% | Decrease | 
| D733 | Tooth/Teeth (Partial Denture) | $55 | $39 | -$16 | -29% | Decrease | 
| D121 | Topical Application of Remineralisation and/or cariostatic agents – One Treatment | $39 | $30 | -$9 | -23% | Decrease | 
| D575 | Pin Retention – Per Pin | $35 | $30 | -$5 | -14% | Decrease | 
| D213 | Treatment of Acute Periodontal Infection – Per Appointment | $97 | $84 | -$13 | -13% | Decrease | 
| D012 | Periodic Oral Examination | $54 | $48 | -$6 | -11% | Decrease | 
| D115 | Removal of Calculus – Subsequent Appointment | $97 | $87 | -$10 | -10% | Decrease | 
| D417 | Root Canal Obturation – One Canal | $266 | $241 | -$25 | -9% | Decrease | 
| D613 | Full Crown – Non-Metallic – Indirect | $1,580 | $1,450 | -$130 | -8% | Decrease | 
| D643 | Bridge Pontic – Indirect – Per Pontic | $1,150 | $1,080 | -$70 | -6% | Decrease | 
| D161 | Fissure and/or Tooth Surface Sealing – Per Tooth | $51 | $48 | -$3 | -6% | Decrease | 
| D776 | Impression – Denture Repair/Modification | $52 | $49 | -$3 | -6% | Decrease | 
| D615 | Full Crown – Veneered – Indirect | $1,537 | $1,450 | -$87 | -6% | Decrease | 
| D011 | Comprehensive Oral Examination | $56 | $53 | -$3 | -5% | Decrease | 
| D071 | Diagnostic Model – Per Model | $60 | $57 | -$3 | -5% | Decrease | 
| D722 | Partial Mandibular Denture – Resin Base | $543 | $520 | -$23 | -4% | Decrease | 
| D114 | Removal of Calculus – First Appointment | $99 | $95 | -$4 | -4% | Decrease | 
| D111 | Removal of Plaque and/or Stain | $54 | $52 | -$2 | -4% | Decrease | 
| D771 | Tissue Conditioning Preparatory to Impressions – Per Application | $97 | $94 | -$3 | -3% | Decrease | 
| D323 | Surgical Removal of a Tooth or Tooth Fragment Requiring Removal of Bone | $298 | $290 | -$8 | -3% | Decrease | 
| D524 | Adhesive Restoration – Four Surfaces – Anterior Tooth – Direct | $215 | $210 | -$5 | -2% | Decrease | 
| D515 | Metallic Restoration – Five Surfaces – Direct | $231 | $226 | -$5 | -2% | Decrease | 
| D415 | Complete Chemo-Mechanical Preparation of Root Canal – One Canal | $244 | $240 | -$4 | -2% | Decrease | 
| D743 | Relining – Complete Denture – Processed | $376 | $370 | -$6 | -2% | Decrease | 
| D324 | Surgical Removal of a Tooth or Tooth Fragment Requiring Both Removal of Bone and Tooth Division | $358 | $355 | -$3 | -1% | Decrease | 
| D625 | Post and Core for Crown – Indirect | $376 | $376 | $0 | 0% | No Change | 
| D535 | Adhesive Restoration – Five Surfaces – Posterior Tooth – Direct | $253 | $253 | $0 | 0% | No Change | 
| D322 | Surgical Removal of a Tooth or Tooth Fragment not Requiring Removal of Bone or Tooth Division | $242 | $242 | $0 | 0% | No Change | 
| D534 | Adhesive Restoration – Four Surfaces – Posterior Tooth – Direct | $226 | $226 | $0 | 0% | No Change | 
| D514 | Metallic Restoration – Four Surfaces – Direct | $196 | $196 | $0 | 0% | No Change | 
| D521 | Adhesive Restoration – One Surface – Anterior Tooth – Direct | $133 | $133 | $0 | 0% | No Change | 
| D596 | Recementing of Indirect Restoration | $97 | $97 | $0 | 0% | No Change | 
| D022 | Intraoral Periapical or Bitewing Radiograph – Per Exposure | $42 | $42 | $0 | 0% | No Change | 
| D037 | Panoramic Radiograph – Per Exposure | $96 | $97 | $1 | 1% | Increase | 
| D014 | Consultation | $58 | $59 | $1 | 2% | Increase | 
| D418 | Root Canal Obturation – Each Additional Canal | $108 | $110 | $2 | 2% | Increase | 
| D525 | Adhesive Restoration – Five Surfaces – Anterior Tooth – Direct | $237 | $242 | $5 | 2% | Increase | 
| D531 | Adhesive Restoration – One Surface – Posterior Tooth – Direct | $138 | $141 | $3 | 2% | Increase | 
| D965 | Occlusal Splint | $543 | $556 | $13 | 2% | Increase | 
| D618 | Full Crown – Metallic – Indirect | $1,365 | $1,400 | $35 | 3% | Increase | 
| D522 | Adhesive Restoration – Two Surfaces – Anterior Tooth – Direct | $156 | $160 | $4 | 3% | Increase | 
| D533 | Adhesive Restoration – Three Surfaces – Posterior Tooth – Direct | $192 | $200 | $8 | 4% | Increase | 
| D768 | Adding Tooth to Partial Denture to Replace an Extracted/Decoronated Tooth – Per Tooth | $158 | $165 | $7 | 4% | Increase | 
| D523 | Adhesive Restoration – Three Surfaces – Anterior Tooth – Direct | $177 | $185 | $8 | 5% | Increase | 
| D416 | Complete Chemo-Mechanical Preparation of Root Canal – Each Additional Canal | $110 | $115 | $5 | 5% | Increase | 
| D764 | Repairing Broken Base of a Partial Denture | $129 | $135 | $6 | 5% | Increase | 
| D526 | Adhesive Restoration – Veneer – Anterior Tooth – Direct | $290 | $304 | $14 | 5% | Increase | 
| D511 | Metallic Restoration – One Surface – Direct | $118 | $124 | $6 | 5% | Increase | 
| D455 | Additional Visit for Irrigation and/or Dressing of the Root Canal System – Per Tooth | $108 | $115 | $7 | 6% | Increase | 
| D532 | Adhesive Restoration – Two Surfaces – Posterior Tooth – Direct | $164 | $175 | $11 | 7% | Increase | 
| D411 | Direct Pulp Capping | $41 | $44 | $3 | 7% | Increase | 
| D513 | Metallic Restoration – Three Surfaces – Direct | $161 | $174 | $13 | 8% | Increase | 
| D414 | Pulpotomy | $85 | $92 | $7 | 8% | Increase | 
| D536 | Adhesive Restoration – Veneer – Posterior Tooth – Direct | $290 | $314 | $24 | 8% | Increase | 
| D911 | Palliative Care | $66 | $72 | $6 | 9% | Increase | 
| D721 | Partial Maxillary Denture – Resin Base | $543 | $600 | $57 | 10% | Increase | 
| D556 | Tooth – Coloured Restoration – Veneer – Indirect | $968 | $1,075 | $107 | 11% | Increase | 
| D765 | Replacing/Adding New Tooth on Denture – Per Tooth | $129 | $144 | $15 | 12% | Increase | 
| D512 | Metallic Restoration – Two Surfaces – Direct | $130 | $146 | $16 | 12% | Increase | 
| D762 | Replacing/Adding Clasp to Denture – Per Clasp | $124 | $142 | $18 | 15% | Increase | 
| D311 | Removal of a Tooth or Part(s) Thereof | $137 | $157 | $20 | 15% | Increase | 
| D712 | Complete Mandibular Denture | $1,021 | $1,190 | $169 | 17% | Increase | 
| D711 | Complete Maxillary Denture | $1,021 | $1,195 | $174 | 17% | Increase | 
| D652 | Recementing Bridge or Splint – Per Abutment | $110 | $135 | $25 | 23% | Increase | 
| D651 | Recementing Crown or Veneer | $102 | $129 | $27 | 26% | Increase | 
| D763 | Repairing Broken Base of a Complete Denture | $129 | $166 | $37 | 29% | Increase | 
| D719 | Complete Maxillary And Mandibular Denture | $1,774 | $2,400 | $626 | 35% | Increase | 
| D728 | Partial Mandibular Denture – Cast Metal Framework | $602 | $1,200 | $598 | 99% | Increase | 
| D727 | Partial Maxillary Denture – Cast Metal Framework | $620 | $1,250 | $630 | 102% | Increase | 
| D222 | Periodontal Debridement – Per Tooth | $25 | $52 | $27 | 108% | Increase | 

