| Item Code | Description | Current Dentacare Rate | From 6 Jan 2025 | $ Change | % Change | |
| D727 | Partial Maxillary Denture – Cast Metal Framework | $ 613.00 | $ 1,338 | $ 725 | 118% | Increase | 
| D728 | Partial Mandibular Denture – Cast Metal Framework | $ 613.00 | $ 1,304 | $ 691 | 113% | Increase | 
| D222 | Periodontal Debridement – Per Tooth | $ 25.00 | $ 45 | $ 20 | 81% | Increase | 
| D719 | Complete Maxillary And Mandibular Denture | $ 1,693.00 | $ 2,539 | $ 846 | 50% | Increase | 
| D651 | Recementing Crown or Veneer | $ 97.00 | $ 143 | $ 46 | 47% | Increase | 
| D712 | Complete Mandibular Denture | $ 989.00 | $ 1,369 | $ 380 | 38% | Increase | 
| D911 | Palliative Care | $ 56.00 | $ 75 | $ 19 | 35% | Increase | 
| D556 | Tooth – Coloured Restoration – Veneer – Indirect | $ 894.00 | $ 1,175 | $ 281 | 31% | Increase | 
| D652 | Recementing Bridge or Splint – Per Abutment | $ 104.00 | $ 137 | $ 33 | 31% | Increase | 
| D711 | Complete Maxillary Denture | $ 989.00 | $ 1,292 | $ 303 | 31% | Increase | 
| D763 | Repairing Broken Base of a Complete Denture | $ 129.00 | $ 168 | $ 39 | 31% | Increase | 
| D533 | Adhesive Restoration – Three Surfaces – Posterior Tooth – Direct | $ 172.00 | $ 214 | $ 42 | 24% | Increase | 
| D311 | Removal of a Tooth or Part(s) Thereof | $ 134.00 | $ 164 | $ 30 | 22% | Increase | 
| D455 | Additional Visit for Irrigation and/or Dressing of the Root Canal System ? Per Tooth | $ 99.00 | $ 120 | $ 21 | 21% | Increase | 
| D161 | Fissure and/or Tooth Surface Sealing – Per Tooth | $ 43.00 | $ 52 | $ 9 | 20% | Increase | 
| D324 | Surgical Removal of a Tooth or Tooth Fragment Requiring Both Removal of Bone and Tooth Division | $ 315.00 | $ 372 | $ 57 | 18% | Increase | 
| D771 | Tissue Conditioning Preparatory to Impressions – Per Application | $ 94.00 | $ 110 | $ 16 | 18% | Increase | 
| D022 | Intraoral Periapical or Bitewing Radiograph – Per Exposure | $ 39.00 | $ 45 | $ 6 | 16% | Increase | 
| D418 | Root Canal Obturation – Each Additional Canal | $ 104.00 | $ 120 | $ 16 | 15% | Increase | 
| D534 | Adhesive Restoration – Four Surfaces – Posterior Tooth – Direct | $ 210.00 | $ 242 | $ 32 | 15% | Increase | 
| D414 | Pulpotomy | $ 87.00 | $ 100 | $ 13 | 15% | Increase | 
| D411 | Direct Pulp Capping | $ 38.00 | $ 44 | $ 6 | 15% | Increase | 
| D522 | Adhesive Restoration – Two Surfaces – Anterior Tooth – Direct | $ 145.00 | $ 166 | $ 21 | 15% | Increase | 
| D512 | Metallic Restoration – Two Surfaces – Direct | $ 129.00 | $ 147 | $ 18 | 14% | Increase | 
| D765 | Replacing/Adding New Tooth on Denture – Per Tooth | $ 129.00 | $ 146 | $ 17 | 14% | Increase | 
| D323 | Surgical Removal of a Tooth or Tooth Fragment Requiring Removal of Bone | $ 271.00 | $ 307 | $ 36 | 13% | Increase | 
| D532 | Adhesive Restoration – Two Surfaces – Posterior Tooth – Direct | $ 159.00 | $ 180 | $ 21 | 13% | Increase | 
| D322 | Surgical Removal of a Tooth or Tooth Fragment not Requiring Removal of Bone or Tooth Division | $ 231.00 | $ 260 | $ 29 | 12% | Increase | 
| D523 | Adhesive Restoration – Three Surfaces – Anterior Tooth – Direct | $ 169.00 | $ 189 | $ 20 | 12% | Increase | 
| D643 | Bridge Pontic – Indirect – Per Pontic | $ 1,000.00 | $ 1,110 | $ 110 | 11% | Increase | 
| D515 | Metallic Restoration – Five Surfaces – Direct | $ 215.00 | $ 238 | $ 23 | 11% | Increase | 
| D513 | Metallic Restoration – Three Surfaces – Direct | $ 161.00 | $ 178 | $ 17 | 11% | Increase | 
| D965 | Occlusal Splint | $ 488.00 | $ 539 | $ 51 | 11% | Increase | 
| D416 | Complete Chemo-Mechanical Preparation of Root Canal – Each Additional Canal | $ 110.00 | $ 121 | $ 11 | 10% | Increase | 
| D536 | Adhesive Restoration – Veneer – Posterior Tooth – Direct | $ 290.00 | $ 320 | $ 30 | 10% | Increase | 
| D762 | Replacing/Adding Clasp to Denture – Per Clasp | $ 124.00 | $ 136 | $ 12 | 10% | Increase | 
| D721 | Partial Maxillary Denture – Resin Base | $ 538.00 | $ 591 | $ 53 | 10% | Increase | 
| D511 | Metallic Restoration – One Surface – Direct | $ 118.00 | $ 129 | $ 11 | 10% | Increase | 
| D524 | Adhesive Restoration – Four Surfaces – Anterior Tooth – Direct | $ 199.00 | $ 218 | $ 19 | 9% | Increase | 
| D596 | Recementing of Indirect Restoration | $ 97.00 | $ 106 | $ 9 | 9% | Increase | 
| D535 | Adhesive Restoration – Five Surfaces – Posterior Tooth – Direct | $ 247.00 | $ 270 | $ 23 | 9% | Increase | 
| D525 | Adhesive Restoration – Five Surfaces – Anterior Tooth – Direct | $ 226.00 | $ 247 | $ 21 | 9% | Increase | 
| D415 | Complete Chemo-Mechanical Preparation of Root Canal – One Canal | $ 232.00 | $ 252 | $ 20 | 9% | Increase | 
| D625 | Post and Core for Crown – Indirect | $ 355.00 | $ 385 | $ 30 | 8% | Increase | 
| D531 | Adhesive Restoration – One Surface – Posterior Tooth – Direct | $ 134.00 | $ 145 | $ 11 | 8% | Increase | 
| D526 | Adhesive Restoration – Veneer – Anterior Tooth – Direct | $ 290.00 | $ 310 | $ 20 | 7% | Increase | 
| D521 | Adhesive Restoration – One Surface – Anterior Tooth – Direct | $ 129.00 | $ 138 | $ 9 | 7% | Increase | 
| D764 | Repairing Broken Base of a Partial Denture | $ 129.00 | $ 136 | $ 7 | 6% | Increase | 
| D618 | Full Crown – Metallic – Indirect | $ 1,365.00 | $ 1,429 | $ 64 | 5% | Increase | 
| D768 | Adding Tooth to Partial Denture to Replace an Extracted/Decoronated Tooth – Per Tooth | $ 163.00 | $ 170 | $ 7 | 4% | Increase | 
| D514 | Metallic Restoration – Four Surfaces – Direct | $ 199.00 | $ 206 | $ 7 | 3% | Increase | 
| D722 | Partial Mandibular Denture – Resin Base | $ 538.00 | $ 547 | $ 9 | 2% | Increase | 
| D111 | Removal of Plaque and/or Stain | $ 56.00 | $ 56 | $ – | 0% | No Change | 
| D014 | Consultation | $ 58.00 | $ 58 | $ – | 0% | No Change | 
| D575 | Pin Retention – Per Pin | $ 32.00 | $ 32 | $ – | 0% | No Change | 
| D776 | Impression – Denture Repair/Modification | $ 52.00 | $ 52 | $ – | 0% | No Change | 
| D011 | Comprehensive Oral Examination | $ 56.00 | $ 56 | $ – | 0% | No Change | 
| D037 | Panoramic Radiograph – Per Exposure | $ 97.00 | $ 97 | $ – | 0% | No Change | 
| D115 | Removal of Calculus – Subsequent Appointment | $ 97.00 | $ 97 | $ – | 0% | No Change | 
| D213 | Treatment of Acute Periodontal Infection – Per Appointment | $ 97.00 | $ 97 | $ – | 0% | No Change | 
| D114 | Removal of Calculus – First Appointment | $ 105.00 | $ 105 | $ – | 0% | No Change | 
| D417 | Root Canal Obturation – One Canal | $ 253.00 | $ 253 | $ – | 0% | No Change | 
| D743 | Relining – Complete Denture – Processed | $ 402.00 | $ 393 | -$ 9 | -2% | Decrease | 
| D615 | Full Crown – Veneered – Indirect | $ 1,537.00 | $ 1,455 | -$ 82 | -5% | Decrease | 
| D071 | Diagnostic Model – Per Model | $ 60.00 | $ 57 | -$ 3 | -6% | Decrease | 
| D613 | Full Crown – Non-Metallic – Indirect | $ 1,559.00 | $ 1,458 | -$ 101 | -6% | Decrease | 
| D012 | Periodic Oral Examination | $ 54.00 | $ 50 | -$ 4 | -7% | Decrease | 
| D961 | Minor Occlusal Adjustment – Per Appointment | $ 54.00 | $ 48 | -$ 6 | -11% | Decrease | 
| D121 | Topical Application of Remineralisation and/or cariostatic agents, One Treatment | $ 37.00 | $ 31 | -$ 6 | -16% | Decrease | 
| D733 | Tooth/Teeth (Partial Denture) | $ 54.00 | $ 44 | -$ 10 | -18% | Decrease | 

