| Item Code | Description | Current Dentacare Rate | New Fee QLD | $ Change | % Change | |
| D719 | Complete Maxillary And Mandibular Denture | $ 1,720 | $ 2,515 | $ 795 | 46% | Increase | 
| D727 | Partial Maxillary Denture – Cast Metal Framework | $ 613 | $ 1,326 | $ 713 | 116% | Increase | 
| D728 | Partial Mandibular Denture – Cast Metal Framework | $ 613 | $ 1,292 | $ 679 | 111% | Increase | 
| D712 | Complete Mandibular Denture | $ 1,032 | $ 1,356 | $ 324 | 31% | Increase | 
| D711 | Complete Maxillary Denture | $ 1,032 | $ 1,280 | $ 248 | 24% | Increase | 
| D556 | Tooth – Coloured Restoration – Veneer – Indirect | $ 946 | $ 1,164 | $ 218 | 23% | Increase | 
| D625 | Post and Core for Crown ? Indirect | $ 300 | $ 381 | $ 81 | 27% | Increase | 
| D643 | Bridge Pontic – Indirect – Per Pontic | $ 1,030 | $ 1,100 | $ 70 | 7% | Increase | 
| D324 | Surgical Removal of a Tooth or Tooth Fragment Requiring Both Removal of Bone and Tooth Division | $ 315 | $ 369 | $ 54 | 17% | Increase | 
| D651 | Recementing Crown or Veneer | $ 102 | $ 141 | $ 39 | 39% | Increase | 
| D763 | Repairing Broken Base of a Complete Denture | $ 129 | $ 167 | $ 38 | 29% | Increase | 
| D721 | Partial Maxillary Denture – Resin Base | $ 548 | $ 585 | $ 37 | 7% | Increase | 
| D323 | Surgical Removal of a Tooth or Tooth Fragment Requiring Removal of Bone | $ 271 | $ 304 | $ 33 | 12% | Increase | 
| D322 | Surgical Removal of a Tooth or Tooth Fragment not Requiring Removal of Bone or Tooth Division | $ 226 | $ 257 | $ 31 | 14% | Increase | 
| D311 | Removal of a Tooth or Part(s) Thereof | $ 134 | $ 162 | $ 28 | 21% | Increase | 
| D652 | Recementing Bridge or Splint – Per Abutment | $ 108 | $ 135 | $ 27 | 25% | Increase | 
| D536 | Adhesive Restoration – Veneer – Posterior Tooth – Direct | $ 290 | $ 317 | $ 27 | 9% | Increase | 
| D534 | Adhesive Restoration – Four Surfaces – Posterior Tooth – Direct | $ 215 | $ 240 | $ 25 | 12% | Increase | 
| D522 | Adhesive Restoration – Two Surfaces – Anterior Tooth – Direct | $ 140 | $ 165 | $ 25 | 18% | Increase | 
| D532 | Adhesive Restoration – Two Surfaces – Posterior Tooth – Direct | $ 154 | $ 178 | $ 24 | 16% | Increase | 
| D533 | Adhesive Restoration – Three Surfaces – Posterior Tooth – Direct | $ 188 | $ 212 | $ 24 | 13% | Increase | 
| D771 | Tissue Conditioning Preparatory to Impressions ? Per Application | $ 86 | $ 109 | $ 23 | 27% | Increase | 
| D524 | Adhesive Restoration – Four Surfaces – Anterior Tooth – Direct | $ 194 | $ 216 | $ 22 | 11% | Increase | 
| D535 | Adhesive Restoration – Five Surfaces – Posterior Tooth – Direct | $ 247 | $ 267 | $ 20 | 8% | Increase | 
| D222 | Periodontal Debridement – Per Tooth | $ 25 | $ 45 | $ 20 | 79% | Increase | 
| D743 | Relining – Complete Denture – Processed | $ 371 | $ 389 | $ 18 | 5% | Increase | 
| D526 | Adhesive Restoration – Veneer – Anterior Tooth – Direct | $ 290 | $ 307 | $ 17 | 6% | Increase | 
| D765 | Replacing/Adding New Tooth on Denture – Per Tooth | $ 129 | $ 145 | $ 16 | 13% | Increase | 
| D523 | Adhesive Restoration – Three Surfaces – Anterior Tooth – Direct | $ 172 | $ 188 | $ 16 | 9% | Increase | 
| D213 | Treatment of Acute Periodontal Infection – Per Appointment | $ 83 | $ 97 | $ 14 | 17% | Increase | 
| D525 | Adhesive Restoration – Five Surfaces – Anterior Tooth – Direct | $ 231 | $ 244 | $ 13 | 6% | Increase | 
| D521 | Adhesive Restoration – One Surface – Anterior Tooth – Direct | $ 124 | $ 136 | $ 12 | 10% | Increase | 
| D512 | Metallic Restoration – Two Surfaces – Direct | $ 134 | $ 146 | $ 12 | 9% | Increase | 
| D762 | Replacing/Adding Clasp to Denture – Per Clasp | $ 124 | $ 135 | $ 11 | 9% | Increase | 
| D416 | Complete Chemo-Mechanical Preparation of Root Canal – Each Additional Canal | $ 110 | $ 120 | $ 10 | 9% | Increase | 
| D414 | Pulpotomy | $ 89 | $ 99 | $ 10 | 12% | Increase | 
| D511 | Metallic Restoration – One Surface – Direct | $ 118 | $ 128 | $ 10 | 9% | Increase | 
| D515 | Metallic Restoration – Five Surfaces – Direct | $ 226 | $ 236 | $ 10 | 4% | Increase | 
| D531 | Adhesive Restoration – One Surface – Posterior Tooth – Direct | $ 134 | $ 143 | $ 9 | 7% | Increase | 
| D513 | Metallic Restoration – Three Surfaces – Direct | $ 167 | $ 176 | $ 9 | 6% | Increase | 
| D768 | Adding Tooth to Partial Denture to Replace an Extracted/Decoronated Tooth – Per Tooth | $ 159 | $ 168 | $ 9 | 6% | Increase | 
| D418 | Root Canal Obturation – Each Additional Canal | $ 110 | $ 119 | $ 9 | 8% | Increase | 
| D455 | Additional Visit for Irrigation and/or Dressing of the Root Canal System Per Tooth | $ 110 | $ 119 | $ 9 | 8% | Increase | 
| D911 | Palliative Care | $ 66 | $ 75 | $ 9 | 13% | Increase | 
| D111 | Removal of Plaque and/or Stain | $ 52 | $ 58 | $ 6 | 12% | Increase | 
| D764 | Repairing Broken Base of a Partial Denture | $ 129 | $ 135 | $ 6 | 5% | Increase | 
| D022 | Intraoral Periapical or Bitewing Radiograph – Per Exposure | $ 40 | $ 45 | $ 5 | 12% | Increase | 
| D071 | Diagnostic Model – Per Model | $ 52 | $ 56 | $ 4 | 8% | Increase | 
| D514 | Metallic Restoration – Four Surfaces – Direct | $ 200 | $ 204 | $ 4 | 2% | Increase | 
| D575 | Pin Retention – Per Pin | $ 30 | $ 34 | $ 4 | 12% | Increase | 
| D776 | Impression – Denture Repair/Modification | $ 49 | $ 49 | $ – | 0% | No Change | 
| D596 | Recementing of Indirect Restoration | $ 102 | $ 102 | $ – | 0% | No Change | 
| D415 | Complete Chemo-Mechanical Preparation of Root Canal – One Canal | $ 247 | $ 247 | $ – | 0% | No Change | 
| D114 | Removal of Calculus – First Appointment | $ 102 | $ 102 | $ – | 0% | No Change | 
| D161 | Fissure and/or Tooth Surface Sealing – Per Tooth | $ 49 | $ 49 | $ – | 0% | No Change | 
| D965 | Occlusal Splint | $ 532 | $ 532 | $ – | 0% | No Change | 
| D014 | Consultation | $ 58 | $ 58 | $ – | 0% | No Change | 
| D011 | Comprehensive Oral Examination | $ 55 | $ 55 | $ – | 0% | No Change | 
| D411 | Direct Pulp Capping | $ 42 | $ 42 | $ – | 0% | No Change | 
| D037 | Panoramic Radiograph – Per Exposure | $ 94 | $ 94 | $ – | 0% | No Change | 
| D012 | Periodic Oral Examination | $ 50 | $ 50 | $ – | 0% | No Change | 
| D115 | Removal of Calculus – Subsequent Appointment | $ 97 | $ 97 | $ – | 0% | No Change | 
| D121 | Topical Application of Remineralisation and/or cariostatic agents, One Treatment | $ 34 | $ 31 | -$ 3 | -9% | Decrease | 
| D722 | Partial Mandibular Denture – Resin Base | $ 548 | $ 542 | -$ 6 | -1% | Decrease | 
| D961 | Minor Occlusal Adjustment – Per Appointment | $ 54 | $ 48 | -$ 6 | -12% | Decrease | 
| D733 | Tooth/Teeth (Partial Denture) | $ 54 | $ 44 | -$ 10 | -19% | Decrease | 
| D417 | Root Canal Obturation – One Canal | $ 275 | $ 251 | -$ 24 | -9% | Decrease | 
| D615 | Full Crown – Veneered – Indirect | $ 1,470 | $ 1,441 | -$ 29 | -2% | Decrease | 
| D613 | Full Crown – Non-Metallic – Indirect | $ 1,490 | $ 1,445 | -$ 45 | -3% | Decrease | 
| D618 | Full Crown – Metallic – Indirect | $ 1,470 | $ 1,416 | -$ 54 | -4% | Decrease | 

