Save on Dental Fees at DB Dental
Dentacare® fee* current schedule valid from 1 April, 2025
*Fees are subject to change
| Item No. | Service | Fee $ | 
|---|---|---|
| DIAGNOSTIC SERVICES | ||
| Examinations | ||
| 011 | Oral Examination – Comprehensive | $72.70 | 
| 012 | Oral Examination – Periodic | $57.20 | 
| 014 | Consultation | $77.30 | 
| Radiological Examination and Interpretation | ||
| 022 | X-Ray – Per Film | $48.80 | 
| 037 | Panoramic Radiograph – Per Exposure | $139.80 | 
| Other Diagnostic Services | ||
| 071 | Diagnostic Model – Per Model | $67.20 | 
| PREVENTITIVE, PROPHYLACTIC SERVICES (Cleaning of the Teeth) | ||
| Dental Prophylaxis | ||
| 111 | Plaque/ Stain Removal | $72.70 | 
| 114 | Removal of Calculus – First Visit | $128.80 | 
| 115 | Removal of Calculus – Subsequent Visit | $128.80 | 
| Topical Fluoride | ||
| 123 | Topical Application of Remineralising and/or Cariostatic Agents – One Treatment | $50.60 | 
| Other Preventive Services | ||
| 161 | Fissure Sealing – Per Tooth | $65.30 | 
| PERIODONTICS (Prevention/ Diagnosis of Gum Disease) | ||
| 213 | Treatment of Acute Periodontal Infection – Per Visit | $140.80 | 
| 222 | Root Planing and Subgingival Curettage – Per Tooth | $68.10 | 
| ORAL SURGERY | ||
| Extractions | ||
| 311 | Removal of a Tooth or Part(s) Thereof | $258.50 | 
| Surgical Extractions | ||
| 322 | Surgical Removal of a Tooth or Tooth Fragment Not Requiring Removal of Bone or Tooth Division | $390.10 | 
| 324 | Surgical Removal of a Tooth or Tooth Fragment Requiring Bone Removal and tooth division | $541.00 | 
| ENDODONTICS (Treatment of Diseases of the Dental Pulp, Tooth Root and Surrounding Tissue) | ||
| Pulp Treatments | ||
| 411 | Direct Pulp Capping | $68.10 | 
| 414 | Pulpotomy | $169.30 | 
| 415 | Complete Chemo-Mechanical Preparation of Root Canal – 1 canal | $388.20 | 
| 416 | Complete Chemo-Mechanical Preparation of Root Canal – each additional canal | $197.80 | 
| 417 | Root Canal Obturation – 1 canal | $384.60 | 
| 418 | Root Canal Obturatiol – Each Additional Canal | $195.00 | 
| 455 | Additional visit for irrigation and/or dressing of the root canal system per tooth | $201.50 | 
| RESTORATIVE SERVICES (Fillings) | ||
| Metallic Restorations – Direct | ||
| 511 | Metallic Restoration – 1 surface | $207.00 | 
| 512 | Metallic Restoration – 2 surfaces | $247.50 | 
| 513 | Metallic Restoration – 3 surfaces | $289.80 | 
| 514 | Metallic Restoration – 4 surfaces | $327.50 | 
| 515 | Metallic Restoration – 5 surfaces | $378.10 | 
| Tooth Coloured Adhesive Restorations – Direct | ||
| 521 | Adhesive Restoration – 1 Surface – Front Tooth – Direct | $210.70 | 
| 522 | Adhesive Restoration – 2 Surfaces – Front Tooth – Direct | $254.80 | 
| 523 | Adhesive Restoration – 3 Surfaces – Front Tooth – Direct | $296.20 | 
| 524 | Adhesive Restoration – 4 Surfaces – Front Tooth – Direct | $337.60 | 
| 525 | Adhesive Restoration – 5 Surfaces – Front Tooth – Direct | $392.80 | 
| 531 | Adhesive Restoration – 1 Surface – Back Tooth – Direct | $224.50 | 
| 532 | Adhesive Restoration – 2 Surfaces – Back Tooth – Direct | $278.80 | 
| 533 | Adhesive Restoration – 3 Surfaces – Back Tooth – Direct | $326.60 | 
| 534 | Adhesive Restoration – 4 Surfaces – Back Tooth – Direct | $366.20 | 
| 535 | Adhesive Restoration – 5 Surfaces – Back Tooth – Direct | $413.10 | 
| Other Restorative Services | ||
| 536 | Adhesive Restoration – Veneer – Posterior Tooth – Direct | $641.20 | 
| 556 | Tooth Coloured Restoration – Veneer – Indirect | $1782.00 | 
| 575 | Pin Retention – Per Pin | $52.40 | 
| 596 | Recementing of Inlay/Onlay | $133.40 | 
| PROSTHODONTIC/ COSMETIC SERVICES | ||
| Crowns (Lab Fees included) | ||
| 613 | Full crown – Non-Metallic – Indirect | $1748.00 | 
| 615 | Full crown – Veneered – Indirect | $2049.50 | 
| 618 | Full crown – Metallic – indirect | $2114.20 | 
| 625 | Post and Core for Crown – Indirect | $598.00 | 
| 643 | Bridge Pontic – Indirect – Per Pontic | $1582.40 | 
| Crown and Bridge Repairs and Other Services | ||
| 651 | Re-cementing Crown or Veneer | $246.60 | 
| 652 | Re-cementing Bridge or Splint – Per Abutment | $246.60 | 
| Dentures and Denture Components (*Cost of casting and *Lab fees extra) | ||
| 711 | Upper Denture | $1854.70 | 
| 712 | Lower Denture | $1878.60 | 
| 719 | Upper & Lower Denture | $3347.90 | 
| 721 | Partial Upper Denture – Resin Base | $1070.90 | 
| 722 | Partial Lower Denture – Resin Base | $977.00 | 
| 727 | Partial Upper Denture – Cast Metal Framework | $2018.50 | 
| 728 | Partial Lower Denture – Cast Metal Framework | $1886.90 | 
| 733 | Tooth/Teeth (Partial Denture) | $69.00 | 
| Denture Maintenance | ||
| 743 | Relining – Complete Denture – Processed | $569.50 | 
| Denture Repairs | ||
| 762 | Replacing/Adding Clasp to Denture – Per Clasp | $208.80 | 
| 763 | Repairing Broken Base of a Complete Denture | $258.50 | 
| 764 | Repairing Broken Base of a Partial Denture | $209.80 | 
| 765 | Replacing Tooth on Denture – Per Tooth | $246.60 | 
| 768 | Adding Tooth to Partial Denture to Replace an Extracted or Decoronated Tooth – per tooth | $266.80 | 
| Other Prosthodontic Services | ||
| 771 | Tissue Conditioning Preparatory to Impressions – Per Application | $183.10 | 
| 776 | Impression – Denture Repair/Modification | $81.90 | 
| GENERAL SERVICES | ||
| Emergencies | ||
| 911 | Palliative Care (Interim care to relieve pain, infection, bleeding etc.) | $113.20 | 
| Occlusal Therapy | ||
| 961 | Minor Occlusal Adjustment – Per Visit (Bite Adjustment) | $68.10 | 
| 965 | Occlusal Splint (Stops grinding) | $763.60 | 
GENERAL INFORMATION for DB DENTAL
- Items not on the fee schedule are charged at 8% less than the usual practice fee, excluding Orthodontics.
- If the Dentists fees are lower than the Dentacare fee, the member will get a 8% discount on the private practice fee/s. The amount charged to the member will either be the fee detailed on the Dentacare fee schedule OR 8% off the dentists fee, whichever is the lower figure.
- Some Dental Services may be subject to a GST.
- Fees are subject to change and we encourage you to check them before attending your appointment.

Phone: 1800 810 217
 121-125 Brinsmead Lane, Leopold, Victoria  Australia 3224

