Save on Dental Fees at DB Dental
Dentacare® fee* current schedule valid from 18 August, 2023
*Fees are subject to change
| Item No. | Service | Fee $ | 
|---|---|---|
| DIAGNOSTIC SERVICES | ||
| Examinations | ||
| 011 | Oral Examination – Comprehensive | $72.70 | 
| 012 | Oral Examination – Periodic | $57.05 | 
| 014 | Consultation | $76.35 | 
| Radiological Examination and Interpretation | ||
| 022 | X-Ray – Per Film | $48.75 | 
| 037 | Panoramic Radiograph – Per Exposure | $137.10 | 
| Other Diagnostic Services | ||
| 071 | Diagnostic Model – Per Model | $65.30 | 
| PREVENTITIVE, PROPHYLACTIC SERVICES (Cleaning of the Teeth) | ||
| Dental Prophylaxis | ||
| 111 | Plaque/ Stain Removal | $72.70 | 
| 114 | Removal of Calculus – First Visit | $128.80 | 
| 115 | Removal of Calculus – Subsequent Visit | $128.80 | 
| Topical Fluoride | ||
| 121 | Topical Application of Remineralising and/or Cariostatic Agents – One Treatment | $39.55 | 
| Other Preventive Services | ||
| 161 | Fissure Sealing – Per Tooth | $53.50 | 
| PERIODONTICS (Prevention/ Diagnosis of Gum Disease) | ||
| 213 | Treatment of Acute Periodontal Infection – Per Visit | $128.80 | 
| 222 | Root Planing and Subgingival Curettage – Per Tooth | $62.55 | 
| ORAL SURGERY | ||
| Extractions | ||
| 311 | Removal of a Tooth or Part(s) Thereof | $238.30 | 
| Surgical Extractions | ||
| 322 | Surgical Removal of a Tooth or Tooth Fragment Not Requiring Removal of Bone or Tooth Division | $359.70 | 
| 324 | Surgical Removal of a Tooth or Tooth Fragment Requiring Bone Removal and tooth division | $497.70 | 
| ENDODONTICS (Treatment of Diseases of the Dental Pulp, Tooth Root and Surrounding Tissue) | ||
| Pulp Treatments | ||
| 411 | Direct Pulp Capping | $62.55 | 
| 414 | Pulpotomy | $155.50 | 
| 415 | Complete Chemo-Mechanical Preparation of Root Canal – 1 canal | $356.95 | 
| 416 | Complete Chemo-Mechanical Preparation of Root Canal – each additional canal | $181.25 | 
| 417 | Root Canal Obturation – 1 canal | $354.20 | 
| 418 | Root Canal Obturatiol – Each Additional Canal | $179.40 | 
| 455 | Additional visit for irrigation and/or dressing of the root canal system per tooth | $185.85 | 
| RESTORATIVE SERVICES (Fillings) | ||
| Metallic Restorations – Direct | ||
| 511 | Metallic Restoration – 1 surface | $190.45 | 
| 512 | Metallic Restoration – 2 surfaces | $228.15 | 
| 513 | Metallic Restoration – 3 surfaces | $266.80 | 
| 514 | Metallic Restoration – 4 surfaces | $301.75 | 
| 515 | Metallic Restoration – 5 surfaces | $347.75 | 
| Tooth Coloured Adhesive Restorations – Direct | ||
| 521 | Adhesive Restoration – 1 Surface – Front Tooth – Direct | $194.10 | 
| 522 | Adhesive Restoration – 2 Surfaces – Front Tooth – Direct | $234.60 | 
| 523 | Adhesive Restoration – 3 Surfaces – Front Tooth – Direct | $272.30 | 
| 524 | Adhesive Restoration – 4 Surfaces – Front Tooth – Direct | $310.95 | 
| 525 | Adhesive Restoration – 5 Surfaces – Front Tooth – Direct | $361.55 | 
| 531 | Adhesive Restoration – 1 Surface – Back Tooth – Direct | $207.00 | 
| 532 | Adhesive Restoration – 2 Surfaces – Back Tooth – Direct | $256.70 | 
| 533 | Adhesive Restoration – 3 Surfaces – Back Tooth – Direct | $300.85 | 
| 534 | Adhesive Restoration – 4 Surfaces – Back Tooth – Direct | $336.70 | 
| 535 | Adhesive Restoration – 5 Surfaces – Back Tooth – Direct | $380.90 | 
| Other Restorative Services | ||
| 536 | Adhesive Restoration – Veneer – Posterior Tooth – Direct | $590.65 | 
| 556 | Tooth Coloured Restoration – Veneer – Indirect | $1640.35 | 
| 575 | Pin Retention – Per Pin | $48.75 | 
| 596 | Recementing of Inlay/Onlay | $123.30 | 
| PROSTHODONTIC/ COSMETIC SERVICES | ||
| Crowns (Lab Fees included) | ||
| 613 | Full crown – Non-Metallic – Indirect | $1750.75 | 
| 615 | Full crown – Veneered – Indirect | $1886.00 | 
| 618 | Full crown – Metallic – indirect | $1944.90 | 
| 625 | Post and Core for Crown – Indirect | $550.15 | 
| 643 | Bridge Pontic – Indirect – Per Pontic | $1456.35 | 
| Crown and Bridge Repairs and Other Services | ||
| 651 | Re-cementing Crown or Veneer | $227.25 | 
| 652 | Re-cementing Bridge or Splint – Per Abutment | $227.25 | 
| Dentures and Denture Components (*Cost of casting and *Lab fees extra) | ||
| 711 | Upper Denture | $1706.60 | 
| 712 | Lower Denture | $1728.70 | 
| 719 | Upper & Lower Denture | $3080.15 | 
| 721 | Partial Upper Denture – Resin Base | $985.30 | 
| 722 | Partial Lower Denture – Resin Base | $899.75 | 
| 727 | Partial Upper Denture – Cast Metal Framework | $1857.50 | 
| 728 | Partial Lower Denture – Cast Metal Framework | $1736.05 | 
| 733 | Tooth/Teeth (Partial Denture) | $63.50 | 
| Denture Maintenance | ||
| 743 | Relining – Complete Denture – Processed | $523.50 | 
| Denture Repairs | ||
| 762 | Replacing/Adding Clasp to Denture – Per Clasp | $191.35 | 
| 763 | Repairing Broken Base of a Complete Denture | $238.30 | 
| 764 | Repairing Broken Base of a Partial Denture | $193.20 | 
| 765 | Replacing Tooth on Denture – Per Tooth | $227.25 | 
| 768 | Adding Tooth to Partial Denture to Replace an Extracted or Decoronated Tooth – per tooth | $245.65 | 
| Other Prosthodontic Services | ||
| 771 | Tissue Conditioning Preparatory to Impressions – Per Application | $168.35 | 
| 776 | Impression – Denture Repair/Modification | $75.45 | 
| GENERAL SERVICES | ||
| Emergencies | ||
| 911 | Palliative Care (Interim care to relieve pain, infection, bleeding etc.) | $103.95 | 
| Occlusal Therapy | ||
| 961 | Minor Occlusal Adjustment – Per Visit (Bite Adjustment) | $62.55 | 
| 965 | Occlusal Splint (Stops grinding) | $702.90 | 
GENERAL INFORMATION for DB DENTAL
- Any items NOT on this fee schedule list and/or special services MUST be charged at 8% less than the usual practice fee.
- If the Dentists fees are lower than the Dentacare fee, the member will get a 5% discount on the private practice fee/s. The amount charged to the member will either be the fee detailed on the Dentacare fee schedule OR 5% off the dentists fee, whichever is the lower figure.
- Specialists working within the DB Dental Dentacare Plan charge 8% less than their usual fees.
- Some Dental Services may be subject to a GST.
- Fees are subject to change and we encourage you to check them before attending your appointment.

Phone: 1800 810 217
 121-125 Brinsmead Lane, Leopold, Victoria  Australia 3224

